COMPANY
Company facts
Carve Biorrefinaria Agroindustrial Ltda processes mature dry coconut husk (Cocos nucifera) into coir pith and coir fiber at a plant in Paraipaba, Ceará, Brazil. Every product is offered natural or washed, with EC, pH and moisture measured on every lot and a QR-linked lot report.
| Legal name | Carve Biorrefinaria Agroindustrial Ltda |
|---|---|
| Trade name | Carve / CARVE BIO |
| CNPJ (Brazilian tax ID) | 68.943.092/0001-87 |
| Company size | ME (small company, Brazilian classification) |
| Primary activity code (CNAE) | 46.83-4-00 |
| Registered office | Paracuru, Ceará, Brazil |
| Plant | Paraipaba, Ceará (Perímetro Irrigado Curu-Paraipaba) |
| Start of operation | first production run expected September 2026 |
| [email protected] | |
| Phone | +55 11 99131-9577 |
| Website | carvebio.com.br |
| Raw material | Mature dry coconut husk (Cocos nucifera) from Ceará, never retted in brackish water |
|---|---|
| Sourcing | Contracted in Paraipaba, Ceará |
| Coir pith | Natural, Washed Standard or Washed Low |
|---|---|
| Coir mix | Natural, Washed Standard or Washed Low |
| Coir fiber | Natural, Washed Standard or Washed Low |
| Husk chips | In development |
| Natural (unwashed) | EC (1:5) 0.8-1.5 mS/cm |
| Washed Standard | EC (1:5) 0.4-0.8 mS/cm |
| Washed Low | EC (1:5) ≤0.4 mS/cm |
The washing level is set in the client contract.
| Particle size | Screened at ~4.13 mm |
|---|---|
| Moisture | ≤18% |
| Bulk density | ~90-95 kg/m³ loose (working range 85-110) |
| Total porosity | >94% (literature) |
| Water retention | ≥5× dry weight (literature 8-10×) |
| Organic matter | ≥85% (literature 91-95%) |
| pH | Reported per lot (literature 4.9-6.0) |
| EC (1:5) | Measured on every lot |
Literature source: EMBRAPA COT-226-19.
| Pith / mix | 100 L woven sack with lot QR |
|---|---|
| Fiber | Pressed bales (weight and volume on request) |
| Standard truck | 140 m³ = 1,400 sacks |
| Export | Pressed 5 kg blocks on order, and bales |
| Port | Pecém, Ceará |
| Pecém → Algeciras | 6 days (APM Terminals) |
| Pecém → New York | 6 days (APM Terminals) |
| HS code | Commonly used 5305.00.90 |
What Carve does not do
Does not process green (unripe) coconut.
Does not sell activated carbon (that product line was discontinued).
Does not publish prices on the website; quotes are handled by email.
Want the full technical data sheet?
Talk to our sales team for specifications and commercial terms.