01 · Summary.
Carve ships brown coir fibre in bales from the Port of Pecém, Ceará, 90 km from its plant, to buyers in the United States, Canada, Mexico, Peru and Costa Rica. The route stays in the Atlantic and the Caribbean, with the Panama Canal for Pacific ports. Offers are FOB Pecém per 40' high-cube container.[1]

02 · Transit times from Pecém.
| Destination port | Transit from Pecém | Status | Source |
|---|---|---|---|
| New York, US East Coast | As little as 6 days | Published by the terminal | APM Terminals Pecém, shipping lines page |
| Newark, US East Coast | 8–9 days | Indicative | Carve US import guide (APM Terminals Pecém; iContainers) |
| Savannah / Miami, US | 10–14 days | Indicative | Carve US import guide |
| Halifax, Canada | 12–16 days | Indicative | Carve Canada import guide (shipping line schedules) |
| Montreal, Canada | 14–18 days | Indicative | Carve Canada import guide |
| Callao, Peru (via Panama) | 10–14 days | Indicative | Carve Peru import guide (shipping line schedules) |
| Veracruz / Altamira, Mexico (Gulf) | Per carrier quotation | No published figure | — |
| Manzanillo, Mexico (Pacific, via Panama) | Per carrier quotation | No published figure | — |
| Puerto Limón / Moín, Costa Rica | Per carrier quotation | No published figure | — |
Transit is port to port, before customs at destination. Only the six-day figures are published by the terminal operator (APM Terminals Pecém). The other figures are indicative ranges from carrier schedules summarised in Carve's import guides; the carrier's booking confirms the actual sailing. Where no reliable figure exists, the table says so.
Since week 31 of 2026 a weekly US East Coast service calls at Pecém on Saturdays.[2]
03 · Country notes.
| Country | Main ports | Notes for coir fibre |
|---|---|---|
| United States | New York/Newark, Savannah, Miami | Inspection at the port of entry. Duties on Brazilian-origin goods change with trade policy: check the current rate for HS 5305 with your broker. See Import coir to the USA. |
| Canada | Halifax, Montreal | Atlantic routing from Pecém. See Import coir to Canada. |
| Mexico | Veracruz, Altamira; Manzanillo via Panama | Transit confirmed by the carrier at booking. The importer confirms phytosanitary requirements with SENASICA. |
| Peru | Callao via Panama | SENASA sets phytosanitary requirements for coconut fibre imported for use as a growing medium; ask your broker whether they apply to fibre for industrial use.[3] See Import coir to Peru. |
| Costa Rica | Puerto Limón / Moín | Transit confirmed by the carrier at booking. The importer confirms requirements with the national phytosanitary service. |
04 · Incoterms, documents and payment.
- Incoterm: FOB Port of Pecém. CFR on request through our forwarder.
- Documents: commercial invoice, packing list with bale count and weights, bill of lading, certificate of origin, lot report; phytosanitary certificate issued by MAPA when the destination requires it or the buyer asks for it; fumigation certificate when required.[4]
- Payment: agreed per order; usual structures are an advance with the balance against documents, or a letter of credit for recurring contracts.
- Loading: export bales of 100–130 kg, floor-loaded in a 40' HC, no pallets.
05 · The fibre.
| Parameter | Carve coir fibre | Note |
|---|---|---|
| Fibre class | Brown coir fibre, mixed/mattress type | Loose, unsorted by length. Not bristle, not curled, not twisted |
| Raw material | Mesocarp fibre of the mature dry coconut husk (Cocos nucifera L.) | Dry mature husk, never retted in brackish water |
| Process | Decorticated mechanically; fibre retained on a rotary screen, ~4.1 mm mesh | Not combed. No chemicals, no additives |
| Length | 10–40 cm | Natural length, uncut |
| Moisture | ≤ 18 % | Measured per lot (mass before and after drying) |
| Impurities (pith and dust) | Impurity limit agreed per contract; lot data on request | Pith and dust content |
| Loose bulk density | ~55–80 kg/m³ | Actual value per lot |
| Lignin | 35–45 % | Literature value for coir fibre |
| Colour | Brown | Fibre from mature husk |
| EC and pH (1:5) | Measured per lot | Relevant only when the fibre goes into growing media |
| Grades | Natural · Washed · Buffered | Natural is the usual grade for industrial use |
| Bale | Pressed bales of loose fibre. Export bales: 100–130 kg, specification on request | Bale weights listed per lot on the packing list |
| Container loading | Floor-loaded 40' HC, no pallets | Net tonnes per container confirmed with the export bale specification |
| HS code | 5305.00 (Brazil NCM 5305.00.90) | Coir, raw or processed but not spun |
| Origin | Paraipaba, Ceará, Brazil | Shipped from the Port of Pecém |
Full sheet: Coir fibre specification. Uses: erosion-control manufacturers · mattress and pad makers. En español: Fibra de coco a granel desde Brasil.
06 · Samples.
Loose fibre from a production lot, sent by courier with its lot report. Tell us the destination, the intended use and the monthly volume; quantity and courier terms are agreed on request.
07 · Frequently asked questions.
How long is transit from Pecém to North America?
APM Terminals Pecém publishes transit of as little as six days to New York. Carve's import guides give indicative ranges of 8 to 9 days to Newark, 10 to 14 days to Savannah or Miami, and 12 to 16 days to Halifax.
Can you ship coir fibre to Peru, Mexico or Costa Rica?
Yes, FOB Pecém. Callao is about 10 to 14 days via the Panama Canal as an indicative range. For Mexican and Costa Rican ports the transit is confirmed by the carrier at booking.
Which Incoterm do you quote?
FOB Port of Pecém, Ceará, per 40' high-cube container. CFR can be quoted through our forwarder on request.
What import duty applies to coir fibre from Brazil?
It depends on the destination and on current trade measures, which change. Check the rate for HS 5305 of Brazilian origin with your customs broker before ordering.
Do you need a phytosanitary certificate?
MAPA issues it when the destination requires it or the buyer asks for it. Requirements differ by country and by use (industrial fibre or growing medium), so we check them with the importer before the first shipment.
08 · Sources.
- APM Terminals Pecém: shipping lines and services; "as little as six days" to New York.
- Maersk, "Tango service adjustments: Pecém window", 22 Jul 2026: maersk.com.
- SENASA Peru, phytosanitary requirements for coconut fibre imported for use as a substrate, all origins (RD 0026-2016), as reported by the Sociedad Nacional de Industrias: sni.org.pe.
- MAPA, phytosanitary certification for plant exports: gov.br/agricultura.